| Maid Name: |
MARIVIC MANGSAT |
|---|---|
| Nationality: |
Filipino maid |
| Experience: | Transfer maid |
| Filipino Transfer maid | |
| Language: |
English: (Good) |
| Place Of Birth: |
|
| Height: |
|
| Weight: |
|
| Religion: |
|
| Marital Status: |
|
| Number of Children: |
|
| Siblings |
|
| Expected Salary |
|
| Education: |
|
| Off-days: |
|
| Language: |
Employment Record
| From | To | Country | Employer | Main Duties | Remark |
|---|---|---|---|---|---|
| 2012 | 2014 | Singapore | CHINESE FAMILY | HOUSEWORK COOKING GARDENING | JUN 2012-DEC 2014 2-STOREY/ 2 HELPERS FINISHED CONTRACT |
| 2015 | 2017 | Singapore | AUSTRALIAN | CHILDCARE (3 YO) HOUSEWORK COOKING | JAN 2015-JAN 2017 CONDO FINSIHED/ FOR GOOD |
| 2017 | 2017 | Singapore | DANISH FAMILY | INFANT CARE (NEWBORN) HOUSEWORK COOKING | JAN -FEB , 2017 CONDO NO ROOM FOR HER |
| 2017 | 2021 | Singapore | AUSTRALIAN | CHILDCARE/ SPECIAL (8,5,1) HOUSEWORK COOKING | FEB 2017- JUL 2021 2-STOREY 4+ YRS FINISHED/ FOR GOOD |
Maid Skills
| Areas of Work | Willingness | Experience | Evaluation | Comments |
|---|---|---|---|---|
| Care of infants/children | ![]() |
|||
| Care of elderly | ![]() |
|||
| Care of disabled | ![]() |
|||
| General housework | ![]() |
|||
| Cooking | ![]() |
|||
| Language Skill: ENGLISH, TAGALOG | ![]() |
|||
| Other Skill: BAKING, PET CARE | ![]() |
Maid Agency: Skills and Resources Consultancy
(License No.: 86C0931)

| Address: | 400 Balestier Road, #01-42 Balestier Plaza, Singapore 329802 |
|---|---|
| Tel: | 6336 3351 / 6252 3221 |
| Email: | src.enquiries@gmail.comsgmaids01@gmail.com |
| Contact Person: | SARRAH/ GRACE |
| Handphone: | 92254344 |
| Website: | |
| Office Hour: | Monday to Friday 11:00am to 4:30pm (subject to changes) |
Last updated on 21-11-2025.
Maids Available
Maid Agency:
Skills and Resources Consultancy
Skills and Resources Consultancy
| Contact Person: | ||
| SARRAH/ GRACE | ||
| Phone: | ||
| 92254344 | ||
Contact Maid Agency Regarding MARIVIC MANGSAT


