| Maid Name: |
MARIA LARA C |
|---|---|
| Nationality: |
Filipino maid |
| Experience: | Transfer maid |
| Filipino Transfer maid | |
| Language: |
English: (Good) |
| Place Of Birth: |
|
| Height: |
|
| Weight: |
|
| Religion: |
|
| Marital Status: |
|
| Number of Children: |
|
| Siblings |
|
| Expected Salary |
|
| Education: |
|
| Off-days: |
|
| Language: |
Employment Record
| From | To | Country | Employer | Main Duties | Remark |
|---|---|---|---|---|---|
| 2015 | 2016 | Singapore | CHINESE FAMILY | HOUSEWORK ALL-AROUND | OCT 2015-APR 2016 3-STOREY HSE/ 4 ADULTS 2 HELPERS/ NO NEED FOR 2 MAIDS |
| 2016 | 2018 | Singapore | CHINESE FAMILY | CHILDCARE (13,10) HOUSEWORK ALL-AROUND, ELDERLY CARE (CANCER) | APR 2016-APR 2018 3-STOREY/1 HELPER FINISHED CONTRACT |
| 2018 | 2020 | Singapore | SPANISH/FRENCH | CHILDCARE (10YO) HOUSEWORK COOKING | APR 2018-MAY 2020 CONDO ER FOR GOOD |
| 2020 | 2021 | Singapore | CHINESE FAMILY | ELDERLY (STROKE/NGT) HOUSEWORK INFANT CARE | MAY 2020-JAN 2021 HDB/1 HELPER CANT MANAGED BOTH BABY/ELDERLY |
Maid Skills
| Areas of Work | Willingness | Experience | Evaluation | Comments |
|---|---|---|---|---|
| Care of infants/children | ![]() |
|||
| Care of elderly | ![]() |
|||
| Care of disabled | ![]() |
|||
| General housework | ![]() |
|||
| Cooking | ![]() |
|||
| Language Skill: ENGLISH, TAGALOG | ![]() |
|||
| Other Skill: DOG CARE | ![]() |
Maid Agency: Skills and Resources Consultancy
(License No.: 86C0931)

| Address: | 400 Balestier Road, #01-42 Balestier Plaza, Singapore 329802 |
|---|---|
| Tel: | 6336 3351 / 6252 3221 |
| Email: | src.enquiries@gmail.comsgmaids01@gmail.com |
| Contact Person: | SARRAH/ GRACE |
| Handphone: | 92254344 |
| Website: | |
| Office Hour: | Monday to Friday 11:00am to 4:30pm (subject to changes) |
Last updated on 11-01-2026.
Maids Available
Maid Agency:
Skills and Resources Consultancy
Skills and Resources Consultancy
| Contact Person: | ||
| SARRAH/ GRACE | ||
| Phone: | ||
| 92254344 | ||
Contact Maid Agency Regarding MARIA LARA C

